Melicmark Cut'n Move 13516/98 | NOCH SECH Mambrino's Triumph N 15068/96 | NOCH FICH NORDCH Guideline's Copyright S 24432/91 | GBCH(U) Rocheby Royal Oak KCSB 5645BZ |
Cambremer Copy Cat S 12578/91 | |||
NOCH Mambrinos Celebration N 01542/94 | NOCH Narjana's Thord N 44399/91 | ||
NOCH Gretel's Haízel N 00270/88 | |||
DKCH Melicmark French Knickers 15302/91 | Sandylands Rise And Shine LOF 47359/6894 | GBCH(U) Ransom Of Sandylands KCSB 0442BU | |
Sandylands Bramble KC G1589505G07 | |||
INTCH DKCH DECH DEVDHCH Dee-Fair Flying Marigold Melic 25773/87 | VV86 SECH DKCH INTCH DEVDHCH Sandylands Night Flight 28926/85 | ||
LUCH DKCH INTCH Dee-Fair F.Rosemary Roric 00510/84 |